Catalogue 2025

ROLANDO INNOCENTI & FIGLI

PHOTINIA SERRULATA RED ROBIN



Botanical Information




Advanced Search

Please use the following criterias for advanced search
Type Shape Container/Root ball
Available sizes Type Shape Container/.. Pot Sizes Height Stem girth Quantity
C. 15L 150-175 C. 15l 150-175
C. 15L 125-150 C. 15l 125-150
C. 25-30LT. 175-200 C. 25-30lt. 175-200
C. 25L 200-250 C. 25l 200-250
C. 25L 175-200 C. 25l 175-200
C. 25L 150-175 C. 25l 150-175
C. 25L 125-150 C. 25l 125-150
C. 30L 08-10 C. 30l 08-10
C. 30L 150-175 C. 30l 150-175
C. 35L 10-12 C. 35l 10-12
C. 35L 08-10 C. 35l 08-10
C. 35L 150-175 C. 35l 150-175
C. 35L 175-200 C. 35l 175-200
C. 450L 400-450 C. 450l 400-450
C. 45L 12-14 C. 45l 12-14
C. 45L 10-12 C. 45l 10-12
C. 45L 150-175 C. 45l 150-175
C. 45L 175-200 C. 45l 175-200
C. 45L 200-250 C. 45l 200-250
C. 55L 10-12 C. 55l 10-12
C. 55L 14-16 C. 55l 14-16
C. 55L 200-250 C. 55l 200-250
C. 55L 175-200 C. 55l 175-200
C. 70L 10-12 C. 70l 10-12
C. 70L 12-14 C. 70l 12-14
C. 70L 200-250 C. 70l 200-250
C. 90L 250-300 C. 90l 250-300
C.R. 25L 175-200 C.R. 25l 175-200
JARDINIERA 100CM JARDINIERA 100CM
2 ANNI C. 15L 150-175 2 ANNI C. 15l 150-175
3/4 FUSTO C. 45L 10-12 3/4 FUSTO C. 45l 10-12
ARCH CONT. ARCH CONT.
BALL C. 25L D. 060-070 BALL C. 25l D. 060-070
BALL C. 30L D. 060-070 BALL C. 30l D. 060-070
BALL C. 70L 120-140 BALL C. 70l 120-140
BALL C. 80L 100-120 BALL C. 80l 100-120
CONE C. 110L 300-350 CONE C. 110l 300-350
CONE C. 285L 350-400 CONE C. 285l 350-400
CONE C. 90L 200-250 CONE C. 90l 200-250
CONE C. 90L 250-300 CONE C. 90l 250-300
ESPALIER C. 150L 300X150 ESPALIER C. 150l 300x150
ESPALIER C. 35L 180X100 ESPALIER C. 35l 180x100
ESPALIER C. 35L 100X120 10-12 ESPALIER C. 35l 100x120 10-12
ESPALIER C. 40L 100X120 10-12 ESPALIER C. 40l 100x120 10-12
ESPALIER C. 45L 180X110 ESPALIER C. 45l 180x110
ESPALIER C. 45L 150X150 12-14 ESPALIER C. 45l 150x150 12-14
ESPALIER C. 45L 100X120 10-12 ESPALIER C. 45l 100x120 10-12
ESPALIER C. 55L 100X120 08-10 ESPALIER C. 55l 100x120 08-10
ESPALIER C. 55L 100X120 10-12 ESPALIER C. 55l 100x120 10-12
ESPALIER C. 60L 180X120 ESPALIER C. 60l 180x120
ESPALIER C. 70L 150X150 14-16 ESPALIER C. 70l 150x150 14-16
ESPALIER C. 70L 120X180 12-14 ESPALIER C. 70l 120x180 12-14
ESPALIER C. 70L 120X180 10-12 ESPALIER C. 70l 120x180 10-12
ESPALIER C.R. 30L 120X080 ESPALIER C.R. 30l 120x080
H.FUSTO C. 25L 100- H.FUSTO C. 25l 100-
H.FUSTO C. 30L 120-130 H.FUSTO C. 30l 120-130
H.FUSTO C. 35L 120- H.FUSTO C. 35l 120-
H.FUSTO C. 35L 110-120 H.FUSTO C. 35l 110-120
H.FUSTO C. 35L 120-130 H.FUSTO C. 35l 120-130
H.FUSTO C. 45L 120- H.FUSTO C. 45l 120-
H.FUSTO C. 45L 110-120 H.FUSTO C. 45l 110-120
H.FUSTO C. 55L 110- H.FUSTO C. 55l 110-
H.FUSTO C. 55L 160-180 10-12 H.FUSTO C. 55l 160-180 10-12
H.FUSTO C. 55L 150-160 10-12 H.FUSTO C. 55l 150-160 10-12
H.FUSTO C. 55L 160-180 12-14 H.FUSTO C. 55l 160-180 12-14
HALF STANDARD C. 25L HALF STANDARD C. 25l
HALF STANDARD C. 30L HALF STANDARD C. 30l
HALF STANDARD C. 35L HALF STANDARD C. 35l
HALF STANDARD C. 45L HALF STANDARD C. 45l
MULTITRONCO C. 110L 270-300 MULTITRONCO C. 110l 270-300
MULTITRONCO C. 450-600L 400-500 MULTITRONCO C. 450-600l 400-500
MULTITRONCO C. 90L 200-250 MULTITRONCO C. 90l 200-250
MULTITRONCO CIOTOLA 120-140 MULTITRONCO CIOTOLA 120-140
MULTITRONCO CIOTOLA 140-160 MULTITRONCO CIOTOLA 140-160
STOCK C. 130L 20-30 STOCK C. 130l 20-30
STOCK C. 25L 200-250 STOCK C. 25l 200-250
STOCK C. 25L 175-200 STOCK C. 25l 175-200
STOCK C. 30L 175-200 STOCK C. 30l 175-200
STOCK C. 35L 175-200 STOCK C. 35l 175-200
STOCK C. 70L 12-14 STOCK C. 70l 12-14
TESTA CONO C. 110L 14-16 TESTA CONO C. 110l 14-16
TESTA CONO C. 110L 12-14 TESTA CONO C. 110l 12-14
TESTA CONO C. 70L 14-16 TESTA CONO C. 70l 14-16
TESTA CONO C. 70L 12-14 TESTA CONO C. 70l 12-14
TESTA CONO C. 90L 12-14 TESTA CONO C. 90l 12-14
TESTA CONO C. 90L 10-12 TESTA CONO C. 90l 10-12

Share this content on:
Facebook Twitter Digg Reddit LinkedIn Pinterest Email