Advanced SearchPlease use the following criterias for advanced search |
| Available sizes | Type Shape | Container/.. | Pot Sizes | Height | Stem girth | Quantity | |
| BALL C. 35L D. 070-080 | BALL | C. | 35l | D. 070-080 | |||
| BALL C.R. 20L D. 055-060 | BALL | C.R. | 20l | D. 055-060 | |||
| ESPALIER C. 45L 180X110 | ESPALIER | C. | 45l | 180x110 | |||
| HALF STANDARD C. 25L | HALF STANDARD | C. | 25l | ||||
| HALF STANDARD C. 30L | HALF STANDARD | C. | 30l | ||||
| HALF STANDARD C. 35L | HALF STANDARD | C. | 35l | ||||
| MULTITRONCO CIOTOLA 120-140 | MULTITRONCO | CIOTOLA | 120-140 | ||||
| MULTITRONCO CIOTOLA 180-200 | MULTITRONCO | CIOTOLA | 180-200 | ||||
| SFERA C. 90L | SFERA | C. | 90l |








