Catalogue 2025

ROLANDO INNOCENTI & FIGLI

CUPRESSUS ARIZONICA FASTIGIATA



Botanical Information




Advanced Search

Please use the following criterias for advanced search
Type Shape Container/Root ball
Available sizes Type Shape Container/.. Pot Sizes Height Stem girth Quantity
C. 150L 500-550 C. 150l 500-550
C. 180L 500-550 C. 180l 500-550
C. 25L 175-200 C. 25l 175-200
C. 25L 150-175 C. 25l 150-175
C. 30L 200-250 C. 30l 200-250
C. 30L 250-300 C. 30l 250-300
C. 30L 175-200 C. 30l 175-200
C. 35L 300-350 C. 35l 300-350
C. 35L 250-300 C. 35l 250-300
C. 45L 300-350 C. 45l 300-350
C. 45L 250-300 C. 45l 250-300
C. 70L 300-350 C. 70l 300-350
C. 90L 400-450 C. 90l 400-450
C. 90L 350-400 C. 90l 350-400
3 BALL C. 25L 130-140 3 BALL C. 25l 130-140
3 BALL C. 25L 140-160 3 BALL C. 25l 140-160
3 BALL C. 30L 180- 3 BALL C. 30l 180-
HALF STANDARD C. 25L HALF STANDARD C. 25l
HALF STANDARD C.R. 25L HALF STANDARD C.R. 25l
HALF STANDARD C.R. 30L HALF STANDARD C.R. 30l
PON-PON C. 25L 140-160 PON-PON C. 25l 140-160
PON-PON C. 30L 160-180 PON-PON C. 30l 160-180
PON-PON C. 30L 180-200 PON-PON C. 30l 180-200
PON-PON C. 35L 140-160 PON-PON C. 35l 140-160
PON-PON C.R. 25-30LT. 160-180 PON-PON C.R. 25-30lt. 160-180
PON-PON C.R. 30L 160-180 PON-PON C.R. 30l 160-180
PON-PON C.R. 35L 180-200 PON-PON C.R. 35l 180-200
SPIRAL C. 25L 160-180 SPIRAL C. 25l 160-180
SPIRAL C. 30L 160-180 SPIRAL C. 30l 160-180
SPIRALE + PALLA C. 55L 300- SPIRALE + PALLA C. 55l 300-
TESTA A CILINDRO C. 150L 25-30 TESTA A CILINDRO C. 150l 25-30
TESTA A CILINDRO C. 160L 25-30 TESTA A CILINDRO C. 160l 25-30

Share this content on:
Facebook Twitter Digg Reddit LinkedIn Pinterest Email